
berikut ini adalah nama - nama pemain tengah terbaik FM 2008
| TITLE | DATE ADDED | HITS | RATING |
|---|---|---|---|
| Aaron Niguez Escaplez | 2007/11/07 | 1599 | 9/10 |
| Alessandro Rosina | 2007/12/15 | 466 | 8/10 |
| Alex | 2007/11/06 | 905 | 8/10 |
| Anderson | 2007/11/06 | 403 | 7/10 |
| Andres Guadardo | 2008/01/05 | 1589 | 9/10 |
| Andrew Driver | 2008/04/01 | 694 | 9/10 |
| Daniel Carvalho | 2008/01/05 | 505 | 8/10 |
| David Jiménez Silva | 2007/11/07 | 375 | 9/10 |
| Elano | 2007/11/28 | 394 | 8/10 |
| Eric Bicfalvi | 2008/05/06 | 580 | 8/10 |
| Ever Banega | 2007/11/07 | 1072 | 9/10 |
| Ever Banega | 2008/03/11 | 1335 | 9/10 |
| Gabriel Obertan | 2007/11/07 | 425 | 8/10 |
| Gaby Mudingayi | 2007/11/06 | 435 | 9/10 |
| Iago | 2007/11/07 | 331 | 8/10 |
| Ismael Aissati | 2007/11/07 | 187 | 7/10 |
| Ivan Rakitić | 2007/11/07 | 723 | 8/10 |
| Kennedy Bakircioglu | 2008/09/04 | 532 | 6/10 |
| Kim Kallstrom | 2008/01/28 | 474 | 8/10 |
| Lee Cattermole | 2007/11/30 | 272 | 5/10 |
| Lee Frecklington | 2007/11/16 | 780 | 9/10 |
| Lorik Cana | 2007/11/07 | 293 | 8/10 |
| Luka Modric | 2007/11/07 | 1448 | 9/10 |
| Lulinha | 2007/11/07 | 1102 | 9/10 |
| Maor Bozaglo | 2008/02/03 | 620 | 8/10 |
| Marcelo Canete | 2008/02/16 | 361 | 7/10 |
| Marcos Arouca da Silva | 2007/11/07 | 843 | 9/10 |
| Marek Hamsik | 2008/03/28 | 714 | 9/10 |
| Mario Alberto Santana | 2008/02/25 | 1190 | 9/10 |
| Mark Davies | 2007/11/16 | 438 | 9/10 |
| Mathieu Debuchy | 2007/11/07 | 137 | 6/10 |
| Matias Almeyda | 2007/11/28 | 281 | 8/10 |
| Matà as Fernández | 2007/11/07 | 784 | 9/10 |
| Mauricio | 2008/09/04 | 207 | |
| Michael Johnson | 2007/11/07 | 368 | 8/10 |
| Michael Woods | 2007/11/30 | 760 | 8/10 |
| Miguel Luàs Pinto Veloso | 2007/11/22 | 381 | 9/10 |
| Mika Aaritalo | 2007/11/07 | 373 | 8/10 |
| Morais | 2007/11/07 | 227 | 8/10 |
| Nani | 2007/11/23 | 323 | 8/10 |
| Pablo Piatti | 2007/11/29 | 658 | 8/10 |
| Rabiu Ibrahim | 2007/11/07 | 298 | 8/10 |
| Rafael Van Der Vaart | 2007/11/23 | 718 | 9/10 |
| Raul Gutierrez | 2008/09/04 | 229 | 9/10 |
| Ross McCormack | 2007/11/22 | 447 | 9/10 |
| Samir Nasri | 2007/11/07 | 536 | 9/10 |
| Sebastien Pocognoli | 2008/04/01 | 326 | 6/10 |
| Seyfo Soley | 2007/11/28 | 400 | 7/10 |
| Sherman Cardenas | 2008/01/07 | 644 | 8/10 |
| Silvano Raggio Garibaldi | 2008/03/12 | 1276 | 9/10 |
| Sotiris Ninis | 2007/11/06 | 1105 | 9/10 |
| Steven Defour | 2007/11/21 | 578 | 9/10 |
| Thiago de Nacimiento Alcantara | 2007/11/07 | 569 | 9/10 |
| Thiago Neves Augusto | 2007/11/07 | 544 | 6/10 |
| Tom Huddlestone | 2007/11/07 | 348 | 8/10 |
| Vitor Junior | 2008/03/17 | 465 | 8/10 |











